Monday, September 7, 2009

Plainview and Old-Bethpage Home Sales for August 2009

1) 5 Piper Pl Old Bethpage $360,000
2) 38 Crescent Dr Old Bethpage $457,000
3) 32 Lark Ct Old Bethpage $460,000
4 ) 15 Mahan Rd Old Bethpage $535,000
5) 62 Barry Ln Old Bethpage $585,000
6) 584 Plainview Rd Plainview $362,500
7 ) 20 Eileen Ave Plainview $366,500
8) 10 David Ct Plainview $365,000
9) 5 Sunrise St Plainview $405,000
10) 26 Park Rd Plainview $410,000
11) 30 Relda St Plainview $425,000
12) 99 Grohmans Ln Plainview $390,000
13) 174 Roxton Rd Plainview $380,000
14) 72 Lincoln Rd Plainview $437,999
15) 5 Stauber Dr Plainview $500,000
16) 8 Barbara Ln Plainview $500,888
17) 53 Amby Ave Plainview $520,000
18) 5 Relda St Plainview $520,000
19) 25 Roxton Rd Plainview $590,000
20 ) 26 Alma Ln Plainview $630,000

No comments: