Monday, October 3, 2011

Plainview Market Update for Oct. 2010 - Sept. 2011


Sold Property Median Price For Zip: 11803   Plainview, NY




Current Available Inventory - 163

Current Median List Price - $529,000



Date Range

Oct 2010 Sep 2011

All Property Types

Month, Current Year, Prior Year, % Change

Oct-2010 $465,000 $467,500 -0.5

Nov-2010 $475,000 $465,000 2.2

Dec-2010 $480,000 $460,000 4.3

Jan-2011 $477,500 $465,000 2.7

Feb-2011 $477,500 $465,000 2.7

Mar-2011 $475,000 $467,500 1.6

Apr-2011 $466,000 $474,740 -1.8

May-2011 $465,000 $467,500 -0.5

Jun-2011 $475,000 $474,740 0.1

Jul-2011 $457,250 $473,250 -3.4

Aug-2011 $455,000 $475,000 -4.2

Sep-2011 $457,250 $475,000 -3.7







Prepared By: Mark Schreier Century 21 Prevete Real Estate 10/03/2011 09:32 PM

516-433-5777