The Restoration Farm is now open for the season. Great place to buy organic veggis in our hometown. The farm has many other outdoor activities as well. Check out their Facebook page for details.
Mark Schreier LSA, CBR, PSA Your one stop Real Estate Blog for Nassau County, Plainview, Old-Bethpage NY and the surrounding towns By Mark Schreier, Licensed Sales Person, Certified Buyer Representative, Pricing Strategy Advisor with Century 21 American Homes Real Estate, North Shore Office 516 263-9094
Sunday, June 14, 2015
Wednesday, June 3, 2015
Plainview Old-Bethpage House Sales May 2015 Mark Schreier LSA, Century 21 American Homes
Below is a list of all the closings for the towns of
Plainview and Old-Bethpage, New York
for the month of May 15, 2015
| St # | Dir | Street Name | Sfx | Unit # | Town | Zip | Selling Price | Style | |
| 3 | Midwood | Dr | Plainview | 11803 | 1050000 | Colonial | |||
| 77 | Main | Pky | Plainview | 11803 | 500000 | Colonial | |||
| 14 | Mahan | Rd | Old Bethpage | 11804 | 687000 | Farm Ranch | |||
| 1 | Wayland | Rd | Plainview | 11803 | 465000 | Split | |||
| 16 | Coronet | Ln | Plainview | 11803 | 505000 | Split | |||
| 6 | Malton | Rd | Plainview | 11803 | 448000 | Split | |||
| 15 | Voorhis | Dr | Old Bethpage | 11804 | 660000 | Hi Ranch | |||
| 18 | Elaine | Pl | Plainview | 11803 | 465000 | Split | |||
| 4 | Nora | Ln | Plainview | 11803 | 710000 | Split | |||
| 10 | Sydney | St | Plainview | 11803 | 925000 | Colonial | |||
| 17 | Audley | Ct | Plainview | 11803 | 600000 | Split | |||
| 40 | Main | Pkwy | Plainview | 11803 | 625000 | Colonial | |||
| 4 | Winthrop | Rd | Plainview | 11803 | 665000 | Split | |||
| 102 | Palo Alto | Dr | Plainview | 11803 | 368000 | Condo | |||
| 6 | Sydney | St | Plainview | 11803 | 855000 | Colonial | |||
| 9 | Sarah | Dr | Old Bethpage | 11804 | 435500 | Exp Ranch | |||
| 6 | Lillian | Ln | Plainview | 11803 | 860000 | Colonial | |||
| 124 | Northern | Pky | Plainview | 11803 | 600000 | Split | |||
| 56 | Autumn | Dr | Plainview | 11803 | 435000 | Condo | |||
| 20 | Helen | Ave | Plainview | 11803 | 395000 | Ranch | |||
| 17 | Spector | Ln | Plainview | 11803 | 517000 | Split | |||
| 84 | Sagamore | Dr | Plainview | 11803 | 900000 | Homeowner Assoc | |||
Monday, May 25, 2015
High Lights of the Plainview Old - Bethpage, New York Memorial Day parade
The 2015 Plainview, Old - Bethpage Memorial Day Parade
The sun was shining and the residents of POB were out in force with their families, teams, and schools. The event started at 10am at the library and ended at the POB community park. It seems that the POB parade has become more and more commercial every year. We need to put the Memorial back into the day. The Grand Marshall Jack Stein former Nassau County Council Commander of the VFW was honored as well as other vets at the community park. There was only a small number of people that stayed for the ceremony. Maybe next year we can honor our vets at the beginning or middle of the parade route so these vets get the recognition they deserve.
Monday, May 4, 2015
29 Elderberry Syosset, N.Y. Front to back Split contact me for more information
Contact me to set up a private showing
Friday, May 1, 2015
What did your neighbor's house sell for? Plainview New York, Old-Bethpage New York Home Sales April 2015
| St # | Dr | Street Name | Sfx | Town | Zip | SoldPrice | Style | SD | |||||
| 13 | Dover | Ln | Old Bethpage | 11804 | 568000 | Split | 4 | ||||||
| 18 | Mahan | Rd | Old Bethpage | 11804 | 468000 | Split | 4 | ||||||
| 6 | Sheridan | St | Old Bethpage | 11804 | 450000 | Ranch | 4 | ||||||
| 8 | Crescent | Dr | Old Bethpage | 11804 | 480000 | Colonial | 4 | ||||||
| 8 | Steven | St | Plainview | 11803 | 500000 | Ranch | 4 | ||||||
| 15 | Relda | St | Plainview | 11803 | 360000 | Exp Ranch | 4 | ||||||
| 77 | Burton | Ave | Plainview | 11803 | 500000 | Split | 21 | ||||||
| 9 | Mitchell | Ave | Plainview | 11803 | 485000 | Ranch | 4 | ||||||
| 26 | Maxine | Ave | Plainview | 11803 | 465000 | Split | 4 | ||||||
| 149 | Orchard | St | Plainview | 11803 | 498000 | Colonial | 4 | ||||||
| 82 | Debora | Dr | Plainview | 11803 | 580000 | Split | 4 | ||||||
| 50 | Helen | Ave | Plainview | 11803 | 560000 | Exp Ranch | 4 | ||||||
| 10 | Park | Ct | Plainview | 11803 | 870000 | Colonial | 4 | ||||||
| 6 | Nassau | Ave | Plainview | 11803 | 432500 | Cape | 4 | ||||||
| 33 | Sylvia | Ln | Plainview | 11803 | 505500 | Split | 4 | ||||||
| 25 | Vernon | St | Plainview | 11803 | 325000 | Ranch | 4 | ||||||
| 15 | Warren | Pl | Plainview | 11803 | 405000 | Split | 4 | ||||||
| 57 | Northern | Pkwy | Plainview | 11803 | 477500 | Exp Ranch | 4 | ||||||
| 42 | Ontario | Ave | Plainview | 11803 | 490000 | Colonial | 4 | ||||||
| 8 | Elaine | Pl | Plainview | 11803 | 895000 | Colonial | 4 | ||||||
Wednesday, April 29, 2015
Cape Cod Vacation Rental
Contact me if you are interested in this rental listed below. It is owned by my sister and I can give you all the details.
http://www.foleyre.com/index.cfm?PropID=461&page=summer-rentals&subpage=details
Saturday, April 25, 2015
Subscribe to:
Posts (Atom)