| St # | Dr | Street Name | Sfx | Town | Zip | SoldPrice | Style | SD | |||||
| 13 | Dover | Ln | Old Bethpage | 11804 | 568000 | Split | 4 | ||||||
| 18 | Mahan | Rd | Old Bethpage | 11804 | 468000 | Split | 4 | ||||||
| 6 | Sheridan | St | Old Bethpage | 11804 | 450000 | Ranch | 4 | ||||||
| 8 | Crescent | Dr | Old Bethpage | 11804 | 480000 | Colonial | 4 | ||||||
| 8 | Steven | St | Plainview | 11803 | 500000 | Ranch | 4 | ||||||
| 15 | Relda | St | Plainview | 11803 | 360000 | Exp Ranch | 4 | ||||||
| 77 | Burton | Ave | Plainview | 11803 | 500000 | Split | 21 | ||||||
| 9 | Mitchell | Ave | Plainview | 11803 | 485000 | Ranch | 4 | ||||||
| 26 | Maxine | Ave | Plainview | 11803 | 465000 | Split | 4 | ||||||
| 149 | Orchard | St | Plainview | 11803 | 498000 | Colonial | 4 | ||||||
| 82 | Debora | Dr | Plainview | 11803 | 580000 | Split | 4 | ||||||
| 50 | Helen | Ave | Plainview | 11803 | 560000 | Exp Ranch | 4 | ||||||
| 10 | Park | Ct | Plainview | 11803 | 870000 | Colonial | 4 | ||||||
| 6 | Nassau | Ave | Plainview | 11803 | 432500 | Cape | 4 | ||||||
| 33 | Sylvia | Ln | Plainview | 11803 | 505500 | Split | 4 | ||||||
| 25 | Vernon | St | Plainview | 11803 | 325000 | Ranch | 4 | ||||||
| 15 | Warren | Pl | Plainview | 11803 | 405000 | Split | 4 | ||||||
| 57 | Northern | Pkwy | Plainview | 11803 | 477500 | Exp Ranch | 4 | ||||||
| 42 | Ontario | Ave | Plainview | 11803 | 490000 | Colonial | 4 | ||||||
| 8 | Elaine | Pl | Plainview | 11803 | 895000 | Colonial | 4 | ||||||
Mark Schreier LSA, CBR, PSA Your one stop Real Estate Blog for Nassau County, Plainview, Old-Bethpage NY and the surrounding towns By Mark Schreier, Licensed Sales Person, Certified Buyer Representative, Pricing Strategy Advisor with Century 21 American Homes Real Estate, North Shore Office 516 263-9094