Contact me to set up a private showing
Mark Schreier LSA, CBR, PSA Your one stop Real Estate Blog for Nassau County, Plainview, Old-Bethpage NY and the surrounding towns By Mark Schreier, Licensed Sales Person, Certified Buyer Representative, Pricing Strategy Advisor with Century 21 American Homes Real Estate, North Shore Office 516 263-9094
Monday, May 4, 2015
Friday, May 1, 2015
What did your neighbor's house sell for? Plainview New York, Old-Bethpage New York Home Sales April 2015
| St # | Dr | Street Name | Sfx | Town | Zip | SoldPrice | Style | SD | |||||
| 13 | Dover | Ln | Old Bethpage | 11804 | 568000 | Split | 4 | ||||||
| 18 | Mahan | Rd | Old Bethpage | 11804 | 468000 | Split | 4 | ||||||
| 6 | Sheridan | St | Old Bethpage | 11804 | 450000 | Ranch | 4 | ||||||
| 8 | Crescent | Dr | Old Bethpage | 11804 | 480000 | Colonial | 4 | ||||||
| 8 | Steven | St | Plainview | 11803 | 500000 | Ranch | 4 | ||||||
| 15 | Relda | St | Plainview | 11803 | 360000 | Exp Ranch | 4 | ||||||
| 77 | Burton | Ave | Plainview | 11803 | 500000 | Split | 21 | ||||||
| 9 | Mitchell | Ave | Plainview | 11803 | 485000 | Ranch | 4 | ||||||
| 26 | Maxine | Ave | Plainview | 11803 | 465000 | Split | 4 | ||||||
| 149 | Orchard | St | Plainview | 11803 | 498000 | Colonial | 4 | ||||||
| 82 | Debora | Dr | Plainview | 11803 | 580000 | Split | 4 | ||||||
| 50 | Helen | Ave | Plainview | 11803 | 560000 | Exp Ranch | 4 | ||||||
| 10 | Park | Ct | Plainview | 11803 | 870000 | Colonial | 4 | ||||||
| 6 | Nassau | Ave | Plainview | 11803 | 432500 | Cape | 4 | ||||||
| 33 | Sylvia | Ln | Plainview | 11803 | 505500 | Split | 4 | ||||||
| 25 | Vernon | St | Plainview | 11803 | 325000 | Ranch | 4 | ||||||
| 15 | Warren | Pl | Plainview | 11803 | 405000 | Split | 4 | ||||||
| 57 | Northern | Pkwy | Plainview | 11803 | 477500 | Exp Ranch | 4 | ||||||
| 42 | Ontario | Ave | Plainview | 11803 | 490000 | Colonial | 4 | ||||||
| 8 | Elaine | Pl | Plainview | 11803 | 895000 | Colonial | 4 | ||||||
Wednesday, April 29, 2015
Cape Cod Vacation Rental
Contact me if you are interested in this rental listed below. It is owned by my sister and I can give you all the details.
http://www.foleyre.com/index.cfm?PropID=461&page=summer-rentals&subpage=details
Saturday, April 25, 2015
Thursday, April 23, 2015
If anyone is interested in a Micro House you need to watch this clip
Copy and paste the URL below
http://www.oregonlive.com/hg/index.ssf/2015/02/portlandia_tiny_house_fred_and.html
Friday, April 17, 2015
Free listing previews of 29 Elderberry
Contact me today if you'd like to get a pre- listing preview of this Syosset, NY front to back split
Tuesday, April 14, 2015
Home Sales For the Towns of Plainview NY and Old-Bethpage NY From January 2015 - March 31st 2015
| St # | Dr | Street Name | Sfx | Town | Zip | SoldPrice | Style |
| 5 | Walter | Ct | Old Bethpage | 11804 | 585000 | Split | |
| 1090 | Round Swamp | Rd | Old Bethpage | 11804 | 425000 | Split | |
| 37 | John | Dr | Old Bethpage | 11804 | 455112 | Split | |
| 40 | Simpson | Dr | Old Bethpage | 11804 | 540000 | Split | |
| 47 | Colonial | Rd | Old Bethpage | 11804 | 429000 | Ranch | |
| 44 | Beatrice | Ln | Old Bethpage | 11804 | 750000 | Hi Ranch | |
| 46 | Stewart | St | Plainview | 11803 | 875000 | Colonial | |
| 17 | Shelter Hill | Rd | Plainview | 11803 | 490000 | Split | |
| 11 | E | Cedar | Dr | Plainview | 11803 | 510000 | Exp Cape |
| 37 | Midwood | Plainview | 11803 | 435000 | Ranch | ||
| 8 | Clearwater | Dr | Plainview | 11803 | 355000 | Cape | |
| 16 | Charlotte | Pl | Plainview | 11803 | 320000 | Ranch | |
| 1 | Toni Ann | Cir | Plainview | 11803 | 695000 | Splanch | |
| 29 | Sunrise | St | Plainview | 11803 | 350000 | Exp Ranch | |
| 107 | Farmers | Ave | Plainview | 11803 | 565000 | Split | |
| 11 | Linda | Ln | Plainview | 11803 | 375000 | Split | |
| 38 | Lincoln | Rd | Plainview | 11803 | 330000 | Cape | |
| 12 | Vernon | St | Plainview | 11803 | 528000 | Colonial | |
| 5 | Kenneth | St | Plainview | 11803 | 420000 | Exp Ranch | |
| 42 | W | Lane | Dr | Plainview | 11803 | 490000 | Hi Ranch |
| 6 | Diamond | Dr | Plainview | 11803 | 850000 | Colonial | |
| 32 | Azalea | Ct | Plainview | 11803 | 325000 | Ranch | |
| 3 | Lillian | Ln | Plainview | 11803 | 429000 | Ranch | |
| 14 | Audrey | Ave | Plainview | 11803 | 470000 | Colonial | |
| 7 | Midwood | Dr | Plainview | 11803 | 892555 | Colonial | |
| 5 | Forest | Dr | Plainview | 11803 | 505000 | Split | |
| 14 | Cynthia | Ln | Plainview | 11803 | 342000 | Exp Ranch | |
| 49 | Harvard | Dr | Plainview | 11803 | 1160000 | Colonial | |
| 82 | Beaumont | Dr | Plainview | 11803 | 635000 | Hi Ranch | |
| 49 | Grohmans | Ln | Plainview | 11803 | 325000 | Ranch | |
| 9 | Bradford | Rd | Plainview | 11803 | 570488 | Colonial | |
| 5 | Keswick | Ln | Plainview | 11803 | 670000 | Split | |
| 15 | Karen | Ave | Plainview | 11803 | 655000 | Colonial | |
| 17 | Abbey | Ln | Plainview | 11803 | 405000 | Ranch | |
| 17 | Lane | Ave | Plainview | 11803 | 487000 | Split | |
| 30 | Harold | Rd | Plainview | 11803 | 505000 | Cape | |
| 25 | Kalda | Ln | Plainview | 11803 | 478000 | Ranch | |
| 173 | Floral | Ave | Plainview | 11803 | 377000 | Colonial | |
| 23 | Richard | Ct | Plainview | 11803 | 457500 | Colonial |
Subscribe to:
Posts (Atom)
