| Number | Street Name | Sfx | Town | SoldPrice | Style | |
| 15 | Colonial | Rd | Old Bethpage | 420000 | Ranch | |
| 20 | Fairway | Dr | Old Bethpage | 605000 | Hi Ranch | |
| 15 | Simpson | Dr | Old Bethpage | 465000 | Farm Ranch | |
| 46 | Simpson | Dr | Old Bethpage | 475000 | Split | |
| 7 | Acorn | Ln | Plainview | 749000 | Splanch | |
| 90 | Beaumont | Dr | Plainview | 635000 | Hi Ranch | |
| 22 | Country | Dr | Plainview | 500000 | Ranch | |
| 20 | Cranberry | Ln | Plainview | 590000 | Split | |
| 26 | Frederick | Dr | Plainview | 470000 | Split | |
| 27 | Janet | Dr | Plainview | 430000 | Ranch | |
| 65 | Keswick | Ln | Plainview | 598000 | Split | |
| 52 | Lincoln | Rd | Plainview | 439000 | Ranch | |
| 11 | Linda | Ln | Plainview | 665000 | Split | |
| 190 | W | Main | Pkwy | Plainview | 994000 | Colonial |
| 25 | Melony | Ave | Plainview | 415000 | Ranch | |
| 71 | Pasadena | Dr | Plainview | 530000 | Split | |
| 4 | Rustic | Ct | Plainview | 633000 | Hi Ranch | |
| 85 | Sagamore | Dr | Plainview | 1200000 | Colonial | |
| 42 | Sally | Ln | Plainview | 640000 | Hi Ranch | |
| 12 | Steven | St | Plainview | 940000 | Colonial | |
| 28 | Toni | Ct | Plainview | 650000 | Split | |
| 4 | Vegas | Ct | Plainview | 975000 | Colonial | |
| 2 | Vera | Ave | Plainview | 435000 | Ranch | |
| 612 | Woodbury | Ct | Plainview | 467500 | Hi Ranch |
Mark Schreier LSA, CBR, PSA Your one stop Real Estate Blog for Nassau County, Plainview, Old-Bethpage NY and the surrounding towns By Mark Schreier, Licensed Sales Person, Certified Buyer Representative, Pricing Strategy Advisor with Century 21 American Homes Real Estate, North Shore Office 516 263-9094
Showing posts with label November 2015 Plainview house selling prices. Show all posts
Showing posts with label November 2015 Plainview house selling prices. Show all posts
Thursday, December 3, 2015
Your Neighbors Selling Price Does Affect Your Bottom line. House Closing Prices For Plainview and Old-Bethpage, NY (November 2015)
Subscribe to:
Posts (Atom)