Sunday, January 18, 2015

Home Sales For Plainview and Old-Bethpage New York For 2014

Statistics & Counts
Field Count Mean
(Average)
Median Mode Low High
List Price 285 $557,774 $529,000 $499,000 $299,000 $1,225,000
Original Price 285 $568,322 $539,000 $499,000 $299,000 $1,225,000
Sold Price 285 $539,388 $515,000 $520,000 $288,000 $1,275,000
%Difference 268 4 4 5 -10.6 16.5
Taxes 276 $13,580 $13,032 $10,000 $8,063 $30,199.51
Bedrooms 285 4 3 3 2 6
Baths 285 2 2 2 1 4
Days on Market 285 72 47 22 3 540
(Calculations are done excluding zero-values except for %Difference)
 
Source; MLSLI
Field Value Count
Town Old Bethpage 28
Plainview 257
Zip 11803 257
11804 28
Zone 3 285
County N 285
Last Status Change CL 283
Cl 2
Style 2 Story 1
Cape 17
Colonial 52
Contemporary 1
Exp Cape 9
Exp Ranch 19
Hi Ranch 23
Ranch 48
Splanch 2
Split 112
Split Ranch 1