1) 21 Frankie Ln Old Bethpage 11804 $485,000 Ranch
2) 9 Martin Ln Old Bethpage 11804 $505,000 Split
3) 4 Lincoln Gate Plainview 11803 $462,000 Cape
4) 66 Burton Ave Plainview 11803 $322,200 Split
5) 69 Virginia Ave Plainview 11803 $382,500 Exp Cape
6) 51 Surrey Ln Plainview 11803 $410,000 Ranch
7) 203 W Main Pky Plainview 11803 $455,000 Hi Ranch
8) 9 Alma Ln Plainview 11803 $457,000 Split
9) 10 Macarthur Ave Plainview 11803 $445,000 Split
11) 46 Northern Pky Plainview 11803 $477,500 Split
12) 5 Clearwater Dr Plainview 11803 $480,000 Exp Ranch
13) 62 Amby Ave Plainview 11803 $480,000 Cape
14) 21 Alma Ln Plainview 11803 $485,000 Split
15) 5 S Irene Ln Plainview 11803 $532,500 Split
16) 26 Elmwood Ct Plainview 11803 $568,000 Split
17) 25 Myron Rd Plainview 11803 $615,000 Split
18) 1 Sorgi Ct Plainview 11803 $680,000 Splanch
19) 69 Manetto Hill Rd Plainview 11803 $780,000 Colonial
No comments:
Post a Comment