1) 20Sheridan St Old Bethpage 11804 $407,000 Ranch
2) 4 Stan Ct Old Bethpage 11804 $480,000 Exp Ranch
3) 13 Nassau Ave Plainview 11803 $310,000 Cape
4) 8 Garnet Ln Plainview 11803 $381,000 Split
5) 34 Nassau Ave Plainview 11803 $405,000 Cape
6) 15 Library Ln Plainview 11803 $449,000 Split
7) 3 Library n Plainview 11803 $450,000 Split
8) 12 Macarthur Ave Plainview 11803 $482,500 Split
9) 91 Victor St Plainview 11803 $487,000 Ranch
10) 30 Stratford Rd Plainview 11803 $459,000 Split
11) 5 Library Ln Plainview 11803 $490,000 Split
12) 25A Barnum Ave Plainview 11803 $550,000 Colonial
13) 66 Roundtree Dr Plainview 11803 $570,000 Colonial
14) 38 Audley Cir Plainview 11803 $550,000 Split
15) 71 Maplewood Dr Plainview 11803 $598,750 Split
16 ) 27 Irene Ln E Plainview 11803 $710,000 Split
17) 34 Steven St Plainview 11803 $814,000 Colonial
No comments:
Post a Comment