Closings For October, 2009
1 ) 19 Sheli Dr Old Bethpage 11804 $410,000 Ranch
2) 19 Prescott Pl Old Bethpage 11804 $630,000 Exp Ranch
3) 79 Briarwood Ln Plainview 11803 $350,000 Split
4) 614 Woodbury Rd Plainview 11803 $335,000 Colonial
5) 26 Southern Pky Plainview 11803 $425,000 Ranch
6) 37 Charlotte Pl Plainview 11803 $389,000 Ranch
7) 260 Central Park Rd Plainview 11803 $395,000 Ranch
8) 19 Marilyn Blvd Plainview 11803 $420,000 Split
9) 11 Wendell St Plainview11803 $410,000 Ranch
10) 68 Diamond Dr Plainview 11803 $442,00 Ranch
11) 106 Knickerbocke Rd Plainview 11803 $447,500 Exp Ranch
12) 70 Victor St Plainview11803 $460,000 Ranch
13) 7 Ramsey Rd Plainview 11803 $375,000 Colonial
14) 58 Diamond Dr Plainview 11803 $475,000 Exp Ranch
15) 2 Cynthia Dr Plainview 11803 $485,000 Split
16) 47 Blanche St Plainview 11803 $522,500 Split
17) 30 Woodwaye Rd Plainview 11803 $525,000 Colonial
18) 50 Sagamore St Plainview 11803 $525,000 Split
19) 22 Newcastle Ave Plainview 11803 $495,000 Split
20) 7 Milben Ct Plainview 11803 $530,000 Hi Ranch
21) 75 Farmers Ave Plainview 11803 $538,000 Split
22) 61 Shelter Hill Rd Plainview 11803 $580,000 Split
23) 44 Maplewood Dr Plainview 11803 $675,000 Split
24) 78 Hofstra Dr Plainview 11803 $675,000 Colonial
25) 78 Hofstra Dr Plainview 11803 $675,000 Colonial
26) 8 Winters Ct Plainview 11803 $811,000 Colonial
27 ) 33 Sagamore St Plainview 11803 $765,000 Colonial
No comments:
Post a Comment