Wednesday, September 3, 2008

Who Said Houses Aren't Selling?? Plainview Real Estate Closings For August 2008

Mark Schreier Licensed Sales Person
www.TopPlainviewRealtor.com

1 ) 60 Nassau Ave $368,000 Cape
2) 14 Nautilus Ave $400,000 Split
3) 25 Washington Ave $415,000 Split
4) 11 Gates Ave $450,000 Split
5) 6 Cranford Rd $473,000 Colonial
6) 27 Myron Rd $460,000 Split
7) 54 Mitchell Ave $510,000 Split
8) 82 Virginia Ave $490,000 Cape
9) 35 Sylvia Ln $495,000 Split
10) 11 Sunrise St $500,000 Colonial
11) 9 Bayberry Dr $500,000 Split
12) 39 Acorn Ln $480,000 Hi Ranch
13)27 Steven St $518,000 Farm Ranch
14) 12 Linda Ln $560,000 Split
15) 14 Pleasant Ave $525,000 Split
16) 34 Wensley Rd $550,000 Exp Ranch
17) 11 Theodore Dr $538,500 Split
18) 33 Hollywood Dr $563,000 Split
19) 9 Rosalie Dr $618,000 Colonial
20) 2Roxbury Ave $642,000 Split
21) 12 N Irene Ln $622,500 Split
22) 21 Donna Dr $635,000 Ranch
23) 36 Glenwood Rd $632,500 Split
24) 16 Peter Ln $650,000 Colonial
25 ) 6 Lillian Ln $850,000 Colonial
26) 6 Colgate Dr $886,000 Colonial
27 ) 19 Mitchell Ave $910,000 Colonial

*info supplied by stratus


No comments: